Get Listed
If your business or non-profit organisation is based within Pays-de-la-Loire, you can list it in the Business Directory free of charge
Read More...| EUR | USD | GBP | CHF | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7544 | 1.1651 | 0.8112 | 0.0078 | |
| USD | 1.3256 | 1.5444 | 1.0753 | 0.0103 | |
| GBP | 0.8583 | 0.6475 | 0.6962 | 0.0067 | |
| CHF | 1.2328 | 0.9300 | 1.4363 | 0.0096 | |
| JPY | 128.5680 | 96.9885 | 149.7938 | 104.2894 |
Note: Powered by information pulled from The Money Converter @20 June 2013.
Disclaimer: the exchange rate shown is an indicative rate and should be used as a guide only.
Have you found AngloINFO helpful? Why not tell your friends about it. If you don't use social media, you can find a simple email form here.
Read More...